Will Nesbitt
For various home shoppers, only brand new will do. If you're shopping for a newly constructed residence, I'm here to assist.
If you’re seeking a newly-built home in Northern Virginia check out our map of newly-built homes.
$8,700,000: 1120 Guilford Ct Ct , McLean , VA 22101 | Ruckers Langley | Comparables |
$395,000: 989 S Buchanan St #324 , Arlington , VA 22204 | Trafalgar Flats | Comparables |
$1,350,000: 6810 Glenmont St , Falls Church , VA 22042 | None Available | Comparables |
$550,000: 3925 Fair Ridge Dr #305 , Fairfax , VA 22033 | None Available | Comparables |
$749,990: 4165 Red Mulberry Dr , Fairfax , VA 22033 | Park At Fair Oaks | Comparables |
$2,550,000: 1604 Wrightson Dr , McLean , VA 22101 | McLean Manor | Comparables |
$4,250,000: 7201 Elizabeth Dr , McLean , VA 22101 | Hansborough | Comparables |
$2,999,900: 1052 Balls Hill Rd , McLean , VA 22101 | Langley Manor | Comparables |
$4,999,999: 1138 Basil Rd , McLean , VA 22101 | Downscrest | Comparables |
$540,000: 3925 Fair Ridge Dr #405 , Fairfax , VA 22033 | The Towns At Pender Oaks | Comparables |
$3,450,000: 6920 Holsing Ln , McLean , VA 22101 | Broyhill Langley Estates | Comparables |
$3,493,000: 12523 Braddock Rd , Fairfax , VA 22030 | None Available | Comparables |
$1,825,000: 222 E Monroe Ave , Alexandria , VA 22301 | Del Ray | Comparables |
$1,199,950: 7404 Backett Wood Ter , McLean , VA 22102 | Union Park At McLean | Comparables |
$1,189,950: 7476 Backett Wood Ter , McLean , VA 22102 | Union Park At McLean | Comparables |
$849,950: 7436 Backett Wood Ter , McLean , VA 22102 | Union Park At McLean | Comparables |
$796,950: 7478 Backett Wood Ter , McLean , VA 22102 | Union Park At McLean | Comparables |
$4,449,990: 6122 Franklin Park Rd , McLean , VA 22101 | Franklin Park | Comparables |
$975,000: 5160 Carters Ln , Alexandria , VA 22311 | Alexandria | Comparables |
$1,713,950: 4958 Brook Forest Dr #1 , Fairfax , VA 22030 | Oakton Hill | Comparables |
See more in Focus