6 beds, 4 full baths
Home size: 2500
Added: 12/06/19, Last Updated: 12/06/2019
Property Type: Detached Home for Sale
MLS Number: VAFX1102040
Subdivision: Fort Lyon Heights
<!–
List Price: 839000.00
–>
Delivering 2020 * Custom Renovated Down to the Studs & Just a 5 Min Walk to Huntington Metro * All-White Modern Kitchen, Living Room with Vaulted Ceiling & Wood Burning Fireplace, Wood Floors * Off-Street Parking, Fenced Yard * BUYER MAY … [Read more]
To learn a bit more about this $839,000 6-bedroom property in 22303 in Alexandria, email Julie Nesbitt. Will Nesbitt can also guide you with these similarly priced places around 22303 in Fairfax County.
From $789,000 to $889,000
- $795,000: 7118 Ayers Meadow Ln, Springfield, VA 22150 | Accotink Bluff Estates | Comparables |
- $850,000: 5922 Fairview Woods Dr, Fairfax Station, VA 22039 | Fairview Woods | Comparables |
- $799,000: 2713 James Dr, Alexandria, VA 22303 | Fort Lyon Heights | Comparables |
- $790,000: 4892 Cherokee Ave, Alexandria, VA 22312 | Southern Villa | Comparables |
- $814,900: 4900 Cherokee Ave, Alexandria, VA 22312 | Southern Villa | Comparables |
- $789,990: 9502 Sanger St, Lorton, VA 22079 | None Available | Comparables |
- $855,000: 1340 Gordon Ln, McLean, VA 22102 | Ash Grove | Comparables |
- $809,990: 7926 Ashland Dr, Alexandria, VA 22315 | Crest of Alexandria | Comparables |
- $878,500: 4116 Ferry Landing Rd, Alexandria, VA 22309 | Mount Vernon Grove | Comparables |
- $799,950: 7996 Reserve Way, Vienna, VA 22182 | Reserve At Tysons Corner | Comparables |
See more in Fairfax County $789,000 to $889,000
I enjoy what I do because I’m good at what I do.
