Beautifully maintained; hardwood floors through out ; update kitchen; nice views from both glass enclosed terraces. Conveniently located with easy access to restaurants, hotels, and metro. On site Cafe, Hair Salon and Convenience Store … [Read more]

How Old Are Similarly-Priced Homes For Sale In Alexandria?
▲ | ▼ |
---|---|
Recently built (2017 - 2020) | 1 Active |
21st Century (2003 - 2010) | 5 Active |
Millennial (1998 - 2002) | 1 Active |
Late 20th Century (1983 - 1999) | 5 Active |
Mid 20th Century (1938 - 1982) | 18 Active |
Early 20th Century (1900 - 1937) | 3 Active |

Where Can I Find Similarly-Priced Homes?
▲ | ▼ |
---|---|
Alexandria | 33 Active |
Arlington | 21 Active |
Fairfax | 14 Active |
Herndon | 12 Active |
Reston | 11 Active |
Woodbridge | 8 Active |
Vienna | 5 Active |
Springfield | 4 Active |
Annandale | 3 Active |
Lorton | 2 Active |
Tysons Corner | 1 Active |
Falls Church | 1 Active |
Burke | 1 Active |
Dumfries | 1 Active |

Price: $545,000 : 5901 Mount Eagle Dr #908, Alexandria, VA 22303 || Beds: 3 || Baths: 2 || Half-Baths: 0 || Living Area: 1,695 || Days On Market: 4 || || Montebello Condo || Buyer’s Rebate From Nesbitt Realty: $2,860 || MLS: VAFX1169180Beautifully maintained; hardwood floors through out ; update kitchen; nice views from both glass enclosed terraces. Conveniently located with easy access to restaurants, hotels, and metro. On site Cafe, Hair Salon and Convenience Store ... [Read more]
