- The properties in this neighborhood are brick side-by-sides with an average of 1,491 sqft of living space.
- The median age of places in Huntington is 74 years of age.
- The place is served by , and .
- If you use Nesbitt Realty as your buyer agent, Nesbitt Realty will rebate you Close To $4,138 at closing.
**ALL INQUIRIES PLEASE CALL/TEXT BRAD @ 703-863-2315**This stunning 3 level townhome offers tons of windows and natural light throughout as well as an open concept floor plan, great for entertaining. The first level features a den/office with … [Read more]
Where can I find similar properties?
▲ | ▼ |
---|---|
None Available | 3 Active |
Churchill Square | 1 Active |
Washington Plaza | 1 Active |
Cottage Park | 1 Active |
Metro Square | 1 Active |
Quaker Hill | 1 Active |
Lorton Station | 1 Active |
Knolls At Middle Run | 1 Active |
Huntington | 1 Active |
Old Town Greens | 1 Active |
Governors Grove | 1 Active |
Kingstown | 1 Active |
Lincolnia Hills | 1 Active |
Ashton Commons | 1 Active |
Temple View | 1 Active |
Kirk | 1 Active |
Kingstowne | 1 Active |
Mason | 1 Active |
Country Creek | 1 Active |
Armistead Park | 1 Active |
Regency At McLean | 1 Active |
Cameron Station | 1 Active |
Stonegate Mews | 1 Active |
Woodland Park Station | 1 Active |
Fort Hunt | 1 Active |
Nesbitt Realty's List
See more in Focus