Views and Location! This condo has it all! Beautifully maintained with many updated features and a million dollar view. Enjoy the open floor plan, hardwood floors, updated kitchen and bathroom. Ample amounts of closet space and storage. … [Read more]
$224,499 :: 1 bed :: 1 bath :: 0 half-bath :: Alexandria VAWhere Can I Find Similarly-Priced Homes?
▲ | ▼ |
---|---|
Alexandria | 56 Active |
Falls Church | 20 Active |
Arlington | 19 Active |
McLean | 11 Active |
Annandale | 6 Active |
Fairfax | 4 Active |
Woodbridge | 3 Active |
Vienna | 1 Active |
Oakton | 1 Active |
Reston | 1 Active |
Lorton | 1 Active |
What Elementary School Choices Are Available For A Similar List Price In Alexandria?
▲ | ▼ |
---|---|
Patrick Henry | 5 Active |
Mount Vernon Woods | 4 Active |
Samuel W. Tucker | 3 Active |
Belle View | 2 Active |
Woodlawn | 1 Active |
Lyles-Crouch | 1 Active |
Washington Mill | 1 Active |
James K. Polk | 1 Active |
John Adams | 1 Active |
Cameron | 1 Active |
Riverside | 1 Active |
Mt Vernon Woods | 1 Active |
1 beds, 1 full baths
Home size: 850 sqft
Added: 04/09/21, Last Updated: 04/09/2021
Property Type: Condo for Sale
MLS Number: VAFX1192414
Subdivision: Hunting Creek Club
<!--List Price: 224499.00
-->