


Just Listed Residence in 22303

5901 Mount Eagle Dr #407, Alexandria is in Fairfax County
This one bedroom, one bath condo delivers plenty of living space plus a glass enclosed sunroom overlooking the inner courtyard. Wall to wall carpet throughout and newer appliances. Conveniently located for minutes to the Yellow Line Metro, … [Read more]
Real Estate Overview
1 beds, 1 full baths
Home size: 850 sqft
Added: 04/02/21, Last Updated: 04/02/2021
Property Type: Condo for Sale
MLS Number: VAFX1190540
Subdivision: Montebello Condo
<!--List Price: 270000.00
-->Recently Listed at Montebello Condo
- $549,000: 5902 Mount Eagle Dr #1204, Alexandria, VA 22303 | Montebello Condo | Comparables |
- $429,000: 5901 Mount Eagle Dr #1106, Alexandria, VA 22303 | Montebello Condo | Comparables |
- $449,900: 5904 Mount Eagle Dr #1415, Alexandria, VA 22303 | Montebello Condo | Comparables |
- $550,000: 5902 Mount Eagle Dr #914, Alexandria, VA 22303 | Montebello Condo | Comparables |
- $400,000: 5903 Mount Eagle Dr #901, Alexandria, VA 22303 | Montebello Condo | Comparables |
- $381,000: 5903 Mount Eagle Dr #516, Alexandria, VA 22303 | Montebello Condo | Comparables |
- $545,000: 5901 Mount Eagle Dr #908, Alexandria, VA 22303 | Montebello Condo | Comparables |
- $499,900: 5904 Mount Eagle Dr #518, Alexandria, VA 22303 | Montebello Condo | Comparables |
See more in Recently Listed at Montebello Condo
Suggestions For Buyers Looking At 5901 Mount Eagle Dr #407
Where can I find similarly priced real estate in Northern Virginia?
▲ | ▼ |
---|---|
Fairfax | 124 Active |
Alexandria City | 60 Active |
Arlington | 44 Active |
Prince William | 8 Active |
Fairfax City | 4 Active |
Falls Church City | 4 Active |
What nearby communities have similarly priced homes?
▲ | ▼ |
---|---|
Montebello Condo | 1 Active |
