As Nesbitt Realty’s client, you can expect honest and ethical treatment in all transaction-related matters. The first obligation of every Nesbitt Realty agent is to you, the client. To discover more about this $210,000 condo in Arlington, Virginia, reach out to Nesbitt Realty. Nesbitt Realty can also help you with these similarly priced condos around 22204 in Arlington County.Welcome to The Carlton condominiums, a highly sought-after location in Arlington. 1 bedroom, 1 bath condo conveniently located in the heart of Arlington! Condo features a kitchen with a BRAND NEW GAS 5 burner stainless steel range, granite ... [Read more]
How old are condos in this zip code?
Ownership Condominium
▲ | ▼ |
---|---|
Recently built (2018 - 2021) | 9 Active |
21st Century (2003 - 2011) | 8 Active |
Late 20th Century (1983 - 1999) | 3 Active |
Mid 20th Century (1938 - 1982) | 33 Active |
From $160,000 to $260,000
- $224,000: 3601 5th St S #402, Arlington, VA 22204 | Alcova Heights | Comparables |
- $197,000: 5101 8th Rd S #205, Arlington, VA 22204 | Columbia Knolls | Comparables |
- $199,000: 4241 Columbia Pike #305, Arlington, VA 22204 | Tanglewood | Comparables |
- $225,000: 203 N Trenton St #203-1, Arlington, VA 22203 | Arlington Oaks | Comparables |
- $218,700: 4600 S Four Mile Run Dr #122, Arlington, VA 22204 | The Carlton | Comparables |
- $220,000: 3000 Spout Run Pkwy #B502, Arlington, VA 22201 | Cardinal House | Comparables |
- $209,990: 1515 S George Mason Dr #20, Arlington, VA 22204 | George Mason Village | Comparables |
See more in Focus