What's for rent in Alexandria?
▲ | ▼ |
---|---|
Budget (1 to $1,000) | 2 Active |
Affordable (1001 to $1,500) | 16 Active |
Entry-Level (1501 to $2,000) | 46 Active |
Nice (2001 to $2,800) | 82 Active |
Premium (2801 to $3,200) | 34 Active |
Luxury (3201 to $4,000) | 13 Active |
Super Luxury ($4,001 and up) | 7 Active |
Market Values
Contact us for an accurate assessment of your property's value at South Kings Station. Currently for rent at South Kings Station If you need a renter at South Kings Station, Andrew Patton can help you find the best possible tenants as quickly as possible.Rentals in Huntington
See more in Huntington
Recent Sales at South Kings Station
See more in Recent Sales at South Kings Station
