
1 beds, 1 full baths
Home size: 652 sqft
Added: 02/07/22, Last Updated: 04/05/2022
Property Type: Condo for Sale
MLS Number: VAAR2011282
Subdivision: Crystal Park S
<!--List Price: 418000.00
-->Most people buy only a few condos in their lifetime, usually with quite a few years in between each purchase. Even if you’ve done it before, laws and regulations change. Andrew Patton has already handled more transactions in Arlington County in the last year than most shopper will face in a lifetime. Andrew Patton can provide objective info about 1805 Crystal Dr #815s and help you use that information to help you determine if this condo has what you need. Andrew Patton can also help you with these similarly priced residences around Arlington, Virginia. No one knows more about the local real estate market than Nesbitt Realty. Nesbitt Realty agents are full-time, local, knowledgeable long-time residents.Completely updated, chic and stylish 1 BR, 1 BA in the much sought after Crystal City. No details overlooked. Charming foyer greets you into this well thought out remodel. Custom kitchen cabinetry, granite counter tops, stainless steel ... [Read more]
From $368,000 to $468,000
- $425,000: 1045 N Utah St #2-106, Arlington, VA 22201 | Windsor Plaza | Comparables |
- $420,000: 2465 Army Navy Dr #1-317, Arlington, VA 22206 | The Grove At Arlington | Comparables |
- $419,900: 851 N Glebe Rd #318, Arlington, VA 22203 | Continental | Comparables |
- $424,900: 2907 S Woodstock St #E, Arlington, VA 22206 | Courtbridge | Comparables |
- $410,000: 2101 N Monroe St #105, Arlington, VA 22207 | Maywood | Comparables |
- $429,000: 1021 N Garfield St #308, Arlington, VA 22201 | Clarendon 1021 | Comparables |
- $410,000: 851 N Glebe Rd #1216, Arlington, VA 22203 | Continental | Comparables |
- $425,000: 3835 9th St N #407w, Arlington, VA 22203 | Lexington Square | Comparables |
- $419,900: 2101 N Monroe St #218, Arlington, VA 22207 | Dominion Heights | Comparables |
- $420,000: 3835 9th St N #805e, Arlington, VA 22203 | Lexington Square | Comparables |
See more in Focus